Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1230 Neptune Ave 4 7 7,089 $22,880,000 $3,227 98 days
185 Saxony Rd N/A N/A N/A $20,100,000 Unknown 175 days
806 4th Street 5 7 5,365 $12,900,000 $2,404 313 days
No address 6 12 7,208 $11,475,000 $1,591 67 days
1112 Neptune Ave 5 4 3,556 $11,000,000 $3,093 55 days
623 Quail Gardens Lane N/A N/A N/A $8,400,000 Unknown 117 days
623 Quail Gardens Lane 4 3 2,770 $8,400,000 $3,032 256 days
200 2 Neptune 6 5 6,858 $6,995,000 $1,019 195 days
200 2 Neptune N/A N/A N/A $6,995,000 Unknown 195 days
1375 Este Vista 5 6 5,695 $6,885,000 $1,208 63 days
165 179 Sanford Street N/A N/A N/A $6,800,000 Unknown 145 days
1630 Neptune Avenue 4 5 3,500 $6,795,000 $1,941 186 days
1299 Urania Ave 5 6 7,970 $6,185,000 $776 60 days
154 56 Phoebe St. N/A N/A N/A $5,795,000 Unknown 12 days
154 Phoebe St. 6 7 3,677 $5,795,000 $1,576 34 days
141 W Leucadia Blvd 4 5 2,934 $5,395,000 $1,838 54 days
3244 Olivenhain Farms Rd. 5 7 7,524 $5,199,000 $690 208 days
519 Meadowmist Court 6 5 5,850 $4,999,888 $854 33 days
1040 Crest Dr 4 5 4,722 $4,995,000 $1,057 39 days
534 Ocean View Avenue 3 2 1,352 $4,995,000 $3,694 87 days
951 Neptune Avenue 6 5 3,777 $4,895,000 $1,296 55 days
221 227 W G Street N/A N/A N/A $4,775,000 Unknown 68 days
Christine N/A N/A N/A $4,700,000 Unknown 89 days
1651 Bella Laguna Court 5 5 4,576 $4,500,000 $983 38 days
3456 Fortuna Ranch Road 4 4 3,538 $4,495,000 $1,270 11 days
Average: 3.2 3.1 2,374 $2,943,647 $1,108 79 days
Viewing 1 - 25 of 151
Viewing 1 - 25 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 4th St 5 3 2,911 $8,800,000 $3,023 150 days
1660 62 Neptune Avenue 6 3 3,580 $5,850,000 $1,634 13 days
766 Bonita Drive 4 5 4,670 $4,750,000 $1,017 1 day
1376 Tennis Club Drive 5 4 4,575 $4,295,000 $938 31 days
1904 Sheridan Road 4 4 3,629 $3,795,000 $1,045 10 days
2223 El Camino Del Norte 4 3 2,919 $3,100,000 $1,062 7 days
2081 Sheridan 2 2 1,384 $2,995,000 $2,164 18 days
1830 Eucalyptus Avenue 4 3 2,150 $2,985,000 $1,388 11 days
2071 W Pearl Street 3 4 1,899 $2,874,000 $1,513 231 days
1588 Bella Vista Dr. 4 3 2,193 $2,672,000 $1,218 17 days
834 Cole Ranch Rd. 4 2 1,874 $2,599,000 $1,386 6 days
1122 Lark Song Lane 3 3 3,225 $2,598,500 $805 7 days
4165 Manchester Ave 4 3 2,338 $2,250,000 $962 88 days
940 Sealane Unit 16 3 3 1,486 $2,250,000 $1,514 104 days
1504 Valleda Lane 4 3 2,118 $2,179,000 $1,028 33 days
1551 Fairway 4 3 2,500 $2,165,000 $866 10 days
67 E E Street 2 1 920 $2,095,000 $2,277 8 days
730 Doris 3 2 2,123 $1,999,999 $942 6 days
303 305 W F Street N/A N/A N/A $1,895,000 Unknown 0 days
Eolus Avenue N/A N/A N/A $1,895,000 Unknown 15 days
1731 Gascony Road 3 3 2,262 $1,798,000 $794 17 days
356 Delage Drive 5 4 2,282 $1,750,000 $766 54 days
377 N Willowspring Drive 3 3 1,980 $1,695,000 $856 8 days
2115 Encinitas Boulevard 3 2 1,623 $1,625,000 $1,001 14 days
1156 E Cove Pl. 3 3 1,738 $1,575,000 $906 4 days
Average: 3.0 2.4 1,781 $1,977,964 $1,097 27 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3113 Camino Del Rancho 5 6 5,589 $11,425,000 $10,230,000 $1,830 468 days 8/4/26
1212 Hymettus Avenue 5 7 6,550 $9,900,000 $8,700,000 $1,328 9 days 9/18/26
1440 42 Neptune Ave 3 4 2,118 $8,950,000 $8,000,000 $3,777 15 days 9/29/26
518 Neptune 4 5 3,745 $7,800,000 $7,700,000 $2,056 0 days 8/7/26
1116 Crest Drive 5 5 4,387 $7,250,000 $7,250,000 $1,652 29 days 9/15/26
3055 Brookside Lane 6 6 5,183 $6,250,000 $6,250,000 $1,205 99 days 8/14/26
1866 Sheridan Road 6 6 5,605 $5,899,000 $5,910,000 $1,054 17 days 7/30/26
231 5Th Street 3 2 1,980 $6,250,000 $5,750,000 $2,904 320 days 5/21/26
1008 Neptune Ave 3 3 2,660 $5,700,000 $5,700,000 $2,142 0 days 9/24/26
510 Neptune 4 3 2,367 $5,700,000 $5,700,000 $2,408 55 days 5/26/26
3183 Wildflower 5 6 6,070 $5,600,000 $5,600,000 $922 60 days 6/19/26
629 Fourth St 4 2 1,315 $5,495,000 $5,385,000 $4,095 19 days 6/18/26
1042 Hymettus Avenue 3 3 3,336 $4,400,000 $5,337,500 $1,599 10 days 6/10/26
1375 Ravean Ct 5 5 5,001 $5,495,000 $5,250,000 $1,049 14 days 10/1/26
3472 Calle Margarita 5 6 6,682 $5,650,000 $5,240,000 $784 20 days 7/27/26
3376 Calle Tres Vistas 5 6 5,252 $5,295,000 $4,900,000 $932 67 days 5/20/26
498 Neptune 3 2 1,800 $5,150,000 $4,872,000 $2,706 13 days 5/15/26
374 Fulvia Street 4 5 3,798 $4,700,000 $4,835,000 $1,273 9 days 4/27/26
538 Fourth St 4 4 2,531 $5,400,000 $4,810,000 $1,900 24 days 8/7/26
1007 Eolus Avenue 7 5 4,008 $4,795,000 $4,600,000 $1,147 35 days 6/25/26
330 Neptune Ave 3 3 2,217 $4,999,000 $4,595,000 $2,072 102 days 8/20/26
3303 Lilac Summit 5 6 6,331 $4,750,000 $4,575,000 $722 74 days 4/27/26
301 Cantle Lane 6 6 5,761 $4,650,000 $4,300,000 $746 212 days 6/17/26
869 Channel Island Drive 5 5 3,913 $4,150,000 $4,250,000 $1,086 1 day 5/7/26
855 Stratford Knoll 6 5 5,110 $3,995,000 $4,200,000 $821 9 days 7/7/26
Average: 3.4 3.0 2,236 $2,340,647 $2,283,999 $1,103 34 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.