Carlsbad (92011) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7206 Aviara Drive 3 4 5,489 $3,695,000 $673 28 days
7104 Aviara Drive 5 6 5,469 $3,400,000 $621 122 days
6512 Surfside Lane 3 3 1,791 $2,598,000 $1,450 88 days
523 Wind Sock Way 3 3 2,155 $1,799,999 $835 14 days
7373 Seafarer Place 2 3 1,869 $1,750,000 $936 31 days
7215 Willet Circle 3 3 2,323 $1,699,999 $731 4 days
1860 Artemisia Court 3 3 2,048 $1,595,000 $778 17 days
6651 Encelia Place 4 3 2,010 $1,549,000 $770 11 days
1608 Sapphire Drive 3 3 2,284 $1,525,000 $667 79 days
6717 Clover Court 3 3 1,502 $1,379,000 $918 61 days
Average: 2.6 2.4 1,804 $955,749 $506 94 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7069 Crystalline Drive 5 5 3,199 $2,550,000 $797 21 days
1312 Corvidae Street 5 4 3,253 $2,295,000 $705 57 days
5988 Black Rail Road 4 5 3,628 $2,245,000 $618 2 days
1699 Calliandra Road 5 3 3,343 $2,199,000 $657 4 days
6933 Catamaran Drive 4 3 2,366 $2,149,900 $908 13 days
6611 Sitio Sago 4 3 2,645 $1,995,000 $754 2 days
6923 Clearwater Street 3 3 1,987 $1,850,000 $931 1 day
6405 Ebb Tide Street 5 3 2,341 $1,799,900 $768 22 days
1702 Blackbird Circle 4 3 2,244 $1,690,000 $753 24 days
6757 Heath Court 3 3 1,502 $1,495,000 $995 116 days
Average: 3.6 3.2 2,226 $1,657,700 $737 21 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7076 Heron Cir 6 5 4,203 $3,995,000 $3,825,599 $910 49 days 8/1/25
1345 Shorebird Lane 4 4 3,769 $3,299,000 $3,475,000 $921 5 days 6/12/26
7105 Whitewater St 4 3 2,191 $3,000,000 $3,461,110 $1,579 0 days 3/20/26
6711 Follette Street 5 4 3,343 $2,999,999 $3,150,000 $942 11 days 7/20/26
1313 Shorebird Lane 4 4 3,769 $2,900,000 $3,100,000 $822 1 day 1/26/26
7062 Crystalline DR 4 3 3,057 $2,775,000 $2,930,000 $958 5 days 4/20/26
7185 Aviara Drive 3 5 4,285 $3,250,000 $2,925,000 $682 3 days 2/24/26
1353 Mallard Court 6 5 4,391 $2,950,000 $2,900,000 $660 57 days 8/4/25
1341 Mallard Court 4 4 3,769 $2,995,000 $2,871,000 $761 96 days 4/1/26
7302 Golden Star Lane 4 3 2,818 $1,999,999 $2,865,000 $1,016 3 days 3/18/26
Average: 3.3 2.9 2,126 $1,648,107 $1,648,584 $780 33 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.